Coverage report: 89%

Files Functions Classes

coverage.py v7.13.3, created at 2026-02-05 04:45 -0500

      Statements   Branches   Total
File function   coverage statements missing excluded   coverage branches partial   coverage
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ __about__.py (no function)   0% 1 1 0   100% 0 0   0%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ __init__.py (no function)   100% 3 0 0   100% 0 0   100%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ collector.py Collector.__init__   87% 15 2 0   50% 8 4   74%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ collector.py Collector.process_batches   88% 17 2 0   75% 8 2   84%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ collector.py Collector.collect   71% 17 5 0   50% 4 0   67%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ collector.py _location_type   100% 1 0 0   100% 0 0   100%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ collector.py (no function)   100% 18 0 0   100% 0 0   100%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ dataset.py write_to_dataset   100% 8 0 0   75% 4 1   92%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ dataset.py defragment_dataset   100% 6 0 0   100% 4 0   100%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ dataset.py update_status   86% 14 2 0   67% 6 2   80%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ dataset.py (no function)   100% 17 0 0   100% 0 0   100%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ utils.py read_scope   100% 3 0 0   100% 0 0   100%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ utils.py full_term_names   80% 5 1 0   50% 2 1   71%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ utils.py full_metro_area_codes   100% 6 0 0   100% 4 0   100%
C: \ Users \ Admin \ AppData \ Local \ hatch \ env \ virtual \ gtrends-collection \ QF5Wa-es \ gtrends-collection \ Lib \ site-packages \ gtrends_collection \ utils.py (no function)   100% 6 0 0   100% 0 0   100%
tests \ __init__.py (no function)   100% 0 0 0   100% 0 0   100%
tests \ collector_test.py Build.__init__   100% 4 0 0   100% 0 0   100%
tests \ collector_test.py Build.getTimelinesForHealth   100% 1 0 0   100% 0 0   100%
tests \ collector_test.py Service.__init__   100% 8 0 0   100% 0 0   100%
tests \ collector_test.py Service.execute   100% 1 0 0   100% 0 0   100%
tests \ collector_test.py test_collector   100% 3 0 0   100% 0 0   100%
tests \ collector_test.py (no function)   100% 12 0 0   100% 0 0   100%
tests \ dataset_test.py test_dataset   100% 10 0 0   100% 0 0   100%
tests \ dataset_test.py (no function)   100% 7 0 0   100% 0 0   100%
tests \ utils_test.py test_term_conversion   100% 3 0 0   100% 0 0   100%
tests \ utils_test.py test_location_conversion   100% 3 0 0   100% 0 0   100%
tests \ utils_test.py (no function)   100% 3 0 0   100% 0 0   100%
Total     93% 192 13 0   70% 40 10   89%

No items found using the specified filter.