Coverage report: 90%

Files Functions Classes

coverage.py v7.9.0, created at 2025-06-12 05:39 -0400

File function statements missing excluded branches partial coverage
src\gtrends_collection\__init__.py (no function) 3 0 0 0 0 100%
src\gtrends_collection\collector.py Collector.__init__ 15 2 0 8 4 74%
src\gtrends_collection\collector.py Collector.process_batches 17 2 0 8 2 84%
src\gtrends_collection\collector.py Collector.collect 17 5 0 4 0 67%
src\gtrends_collection\collector.py _location_type 1 0 0 0 0 100%
src\gtrends_collection\collector.py (no function) 18 0 0 0 0 100%
src\gtrends_collection\dataset.py write_to_dataset 7 0 0 4 1 91%
src\gtrends_collection\dataset.py defragment_dataset 6 0 0 4 0 100%
src\gtrends_collection\dataset.py (no function) 12 0 0 0 0 100%
src\gtrends_collection\utils.py read_scope 3 0 0 0 0 100%
src\gtrends_collection\utils.py full_term_names 5 1 0 2 1 71%
src\gtrends_collection\utils.py full_metro_area_codes 6 0 0 4 0 100%
src\gtrends_collection\utils.py (no function) 6 0 0 0 0 100%
tests\__init__.py (no function) 0 0 0 0 0 100%
tests\collector_test.py Build.__init__ 4 0 0 0 0 100%
tests\collector_test.py Build.getTimelinesForHealth 1 0 0 0 0 100%
tests\collector_test.py Service.__init__ 7 0 0 0 0 100%
tests\collector_test.py Service.execute 1 0 0 0 0 100%
tests\collector_test.py test_collector 3 0 0 0 0 100%
tests\collector_test.py (no function) 12 0 0 0 0 100%
tests\dataset_test.py test_dataset 4 0 0 0 0 100%
tests\dataset_test.py (no function) 5 0 0 0 0 100%
tests\utils_test.py test_term_conversion 3 0 0 0 0 100%
tests\utils_test.py test_location_conversion 3 0 0 0 0 100%
tests\utils_test.py (no function) 3 0 0 0 0 100%
Total   162 10 0 34 8 90%

No items found using the specified filter.